| destination |
km |
time |
fare |
| small size | middle size | big size |
|---|
| Great Limestone Cave of Hida (Shonyudo) | 19.5 | 30min | \5,740 | \6,550 | \8,050 |
| Hirayu Onsen Spa Area | 36.0 | 50min | \10,240 | \11,610 | \14,170 |
| Shin Hotaka Rope Way | 56.0 | 1hr30min | \15,280 | \17,450 | \21,370 |
| Kamikochi | 58.0 | 2hr | \15,780 | \18,020 | \22,090 |
| Mount Norikura | 47.0 | 1hr30min | \13,050 | \14,780 | \18,130 |
| Mt. Norikura`Hirayu | 68.0 | 2hr20min | \18,370 | \20,970 | \25,780 |
| Mt. Norikura`Shin Hotaka | 86.0 | 3hr | \22,910 | \26,230 | \32,260 |
| Mt. Norikura`Kamikochi | 90.0 | 3hr30min | \23,920 | \27,380 | \33,700 |
| Senkoji Temple | 11.5 | 20min | \3,500 | \3,910 | \4,850 |
| Shirakawa Village | 82.0 | 2hr | \21,900 | \25,080 | \30,820 |
| Gokayama Village | 114.0 | 2hr40min | \30,040 | \34,440 | \42,430 |
| Gero Onsen Spa | 51.0 | 1hr | \14,050 | \16,010 | \19,570 |
| Nagoya | 166.3 | 3hr50min | \43,290 | \49,700 | \61,420 |
| Toyama | 92.0 | 2hr10min | \24,420 | \27,960 | \34,420 |
| Hida Folk Village | 2.5 | 10min | \940 | \1,030 | ipretaxj |
| The fares and time are at a rough estimate. Traffic conditions and other circumstances might cause a change. |